Crayons are a controlled substance at Purgatory. They will be in his locker until he gets out along with the clothes he was wearing, his wallet and so forth. I was so disappointed. My effort to brighten his day, week, month by allowing him to color, was foiled!
Last Friday evening as I left the FHCenter at closing time I needed something inspiring, exciting, motivating to do. I have been waiting weeks to figure out how I could show Brandon, Sienna. I rode my bike to Walmart on my way home and bought 64 Crayola Crayons this time. Much to my surprise there were two siennas. Raw sienna and Burnt sienna. Now if they had a Raw umber and Burnt umber I would feel even more painter perfect.
I found a list of the original 64 crayola crayon colors and printed it out and began to color code all the names. Oops, they aren't the same! They have changed about 20 names over the years. This list that follows is current. I think everyone should have to memorize these 64 just like the Articles of Faith.
Apricot,
Asparagus,
Bittersweet,
Black,
Blue,
Blue Green,
Blue Violet,
Brick
Red, 8
Brown,
Burnt Orange,
Burnt Sienna,
Cadet Blue,
Carnation Pink,
Cerulean,
Chestnut,
Cornflower, 8
Dandelion,
Forest
Green,
Gold,
Goldenrod,
Granny Smith Apple,
Gray,
Green,
Green Yellow,8
Indigo,
Lavender,
Macaroni and Cheese,
Magenta,
Mahogany,
Mauvelous,
Melon,
Olive Green,8
Orange,
Orchid,
Pacific Blue,
Peach,
Periwinkle,
Plum,
Purple Mountain's Majesty,
Raw Sienna, 8
Red,
Red Orange,
Red Violet,
Robin's Egg Blue,
Salmon,
Scarlet,
Sea Green,
Sepia,8
Silver,
Sky Blue,
Spring Green,
Tan,
Tickle Me Pink,
Timberwolf,
Tumbleweed,
Turquoise Blue,8
Violet,
Violet Red,
White,
Wild Strawberry,
Wisteria,
Yellow,
Yellow Green,
Yellow Orange8
Of course I had to count them all and make sure none were missing. I got so excited about the game I was making Brandon I decided I had better make two so that I could play as well.
First you guess what each of the above colors would look like. Second you look at dots or swatches of all the colors and tell what you think they should be called. Then you try to match the colors to the ones crayola makes. It took me 15 minutes to play the first time. I skipped the first two steps and just did the 3rd one. I needed a reference point.
It was fun! And it was harder than it seems. How can you get 64 colors and not have them look like each other? My hardest match was SALMON.
Which color tone do you think there are the most of?
How many seem to have yellow in them?
When I was in 3rd grade I decided my favorite crayon color was RED VIOLET. Thank heavens they have not changed that name! I love that color still. It swells such wonderful feelings inside of me. As does playing with crayons in general.
Another awesome color I remember was AQUA. Nope they don't have it anymore. When I opened my first adult box of 64 crayons about 5 years ago I was indignant that anyone would use the name MAUVELOUS. How retarded! (Reverting back to 3rd grade vocabulary.)
I was touched that there was a PURPLE MOUNTAINS MAJESTY. But it does not line up very well with the length of all the rest of the colors. TICKLE ME PINK is only half as bad.
| Color | Hex Code (approximate)† | RGB (approximate)† | Pack added | Issued | Retired | Sp | Notes | |
|---|---|---|---|---|---|---|---|---|
| 10 | Black | #000000 | (0,0,0) | 8 | 1903 | |||
| 12 | Blue | #1F75FE | (31, 117, 254) | 8 | 1903 | |||
| 19 | Brown | #B4674D | (180, 103, 77) | 8 | 1903 | |||
| 45 | Green | #1CAC78 | (28, 172, 120) | 8 | 1903 | |||
| 72 | Orange | #FF7538 | (255, 117, 56) | 8 | 1903 | |||
| 94 | Red | #EE204D | (238, 32, 77) | 8 | 1903 | |||
| 121 | Violet (Purple) | #926EAE | (146, 110, 174) | 8 | 1903 | |||
| 131 | Yellow | #FCE883 | (252, 232, 131) | 8 | 1903 | 8 | ||
| 15 | Blue Green | #0D98BA | (13, 152, 186) | 16 | 1949 | |||
| 16 | Blue Violet | #7366BD | (115, 102, 189) | 16 | 1949 | |||
| 25 | Carnation Pink | #FFAACC | (255, 170, 204) | 16 | 1949 | |||
| 95 | Red Orange | #FF5349 | (255, 83, 73) | 16 | 1949 | |||
| 96 | Red Violet | #C0448F | (192, 68, 143) | 16 | 1949 | |||
| 126 | White | #FFFFFF | (255, 255, 255) | 16 | 1949 | |||
| 132 | Yellow Green | #C5E384 | (197, 227, 132) | 16 | 1949 | |||
| 133 | Yellow Orange | #FFAE42 | (255, 174, 66) | 16 | 1949 | 8 | ||
| 3 | Apricot | #FDD9B5 | (253, 217, 181) | 24 | 1949 | |||
| 27 | Cerulean | #1DACD6 | (29, 172, 214) | 24 | 1990 | |||
| 32 | Dandelion | #FDDB6D | (253, 219, 109) | 24 | 1990 | |||
| 44 | Gray | #95918C | (149, 145, 140) | 24 | 1949 | |||
| 47 | Green Yellow | #F0E891 | (240, 232, 145) | 24 | 1949 | |||
| 50 | Indigo | #5D76CB | (93, 118, 203) | 24 | 2000 | |||
| 100 | Scarlet | #FC2847 | (252, 40, 71) | 24 | 1998 | Renamed from "Torch Red" in 2000 | ||
| 123 | Violet Red | #F75394 | (247, 83, 148) | 24 | 1949 | 8 | ||
| 9 | Bittersweet | #FD7C6E | (253, 124, 110) | 48 | 1949 | |||
| 18 | Brick Red | #CB4154 | (203, 65, 84) | 48 | 1949 | |||
| 21 | Burnt Sienna | #EA7E5D | (234, 126, 93) | 48 | 1949 | |||
| 30 | Cornflower | #9ACEEB | (154, 206, 235) | 48 | 1949 | |||
| 41 | Gold | #E7C697 | (231, 198, 151) | 48 | 1949 | M | ||
| 46 | Green Blue | #1164B4 | (17, 100, 180) | 48 | 1949 | 1990 | ||
| 55 | Lemon Yellow | #FFF44F | (255, 244, 79) | 48 | 1949 | 1990 | ||
| 57 | Magenta | #F664AF | (246, 100, 175) | 48 | 1949 | 8 | ||
| 59 | Mahogany | #CD4A4C | (205, 74, 76) | 48 | 1949 | |||
| 60 | Maize | #EDD19C | (237, 209, 156) | 48 | 1949 | 1990 | ||
| 63 | Maroon | #C8385A | (200, 56, 90) | 48 | 1949 | |||
| 65 | Melon | #FDBCB4 | (253, 188, 180) | 48 | 1949 | |||
| 66 | Midnight Blue | #1A4876 | (26, 72, 118) | 48 | 1949 | Renamed from "Prussian Blue" in 1958 | ||
| 71 | Olive Green | #BAB86C | (186, 184, 108) | 48 | 1949 | |||
| 73 | Orange Red | #FF2B2B | (255, 43, 43) | 48 | 1949 | 1990 | ||
| 74 | Orange Yellow | #F8D568 | (248, 213, 104) | 48 | 1949 | 1990 | 8 | |
| 75 | Orchid | #E6A8D7 | (230, 168, 215) | 48 | 1949 | |||
| 79 | Peach | #FFCFAB | (255, 207, 171) | 48 | 1949 | Renamed from "Flesh" in 1962 | ||
| 80 | Periwinkle | #C5D0E6 | (197, 208, 230) | 48 | 1949 | P | ||
| 82 | Pine Green | #158078 | (21, 128, 120) | 48 | 1949 | |||
| 99 | Salmon | #FF9BAA | (255, 155, 170) | 48 | 1949 | |||
| 102 | Sea Green | #93DFB8 | (147, 223, 184) | 48 | 1949 | P | ||
| 107 | Silver | #CDC5C2 | (205, 197, 194) | 48 | 1949 | M | ||
| 109 | Spring Green | #ECEABE | (236, 234, 190) | 48 | 1949 | P | 8 | |
| 112 | Tan | #FAA76C | (250, 167, 108) | 48 | 1949 | |||
| 114 | Thistle | #EBC7DF | (235, 199, 223) | 48 | 1949 | 2000 | P | |
| 119 | Turquoise Blue | #77DDE7 | (119, 221, 231) | 48 | 1949 | |||
| 122 | Violet Blue | #324AB2 | (50, 74, 178) | 48 | 1949 | 1990 | ||
| 4 | Aquamarine | #78DBE2 | (120, 219, 226) | 64 | 1958 | |||
| 14 | Blue Gray | #6699CC | (102, 153, 204) | 64 | 1958 | 1990 | ||
| 20 | Burnt Orange | #FF7F49 | (255, 127, 73) | 64 | 1958 | |||
| 22 | Cadet Blue | #B0B7C6 | (176, 183, 198) | 64 | 1958 | 8 | ||
| 28 | Chestnut | #BC5D58 | (188, 93, 88) | 64 | 1958 | Renamed from "Indian Red" in 1999 | ||
| 29 | Copper | #DD9475 | (221, 148, 117) | 64 | 1958 | M | ||
| 38 | Forest Green | #6DAE81 | (109, 174, 129) | 64 | 1958 | |||
| 42 | Goldenrod | #FCD975 | (252, 217, 117) | 64 | 1958 | |||
| 54 | Lavender | #FCB4D5 | (252, 180, 213) | 64 | 1958 | |||
| 68 | Mulberry | #C54B8C | (197, 75, 140) | 64 | 1958 | 2003 | ||
| 69 | Navy Blue | #1974D2 | (25, 116, 210) | 64 | 1958 | |||
| 85 | Plum | #8E4585 | (142, 69, 133) | 64 | 1958 | 8 | ||
| 90 | Raw Sienna | #D68A59 | (214, 138, 89) | 64 | 1958 | |||
| 91 | Raw Umber | #714B23 | (113, 75, 35) | 64 | 1958 | 1990 | ||
| 103 | Sepia | #A5694F | (165, 105, 79) | 64 | 1958 | 3 | ||
| 108 | Sky Blue | #80DAEB | (128, 218, 235) | 64 | 1958 |
No comments:
Post a Comment